Field by field, where each piece of information on a studio, artist or tattoo page comes from.
| Field | Source |
|---|---|
| Studio name, address, opening hours | the studio, or public business listings |
| Map coordinates | geocoded from the address; refined from the studio’s own map link |
| Google rating & review count | Google, mirrored with the date recorded |
| Price ranges | published by the studio, confirmed to us, or estimated by TatSeek — labelled on each studio page |
| Style, technique, placement, subject, colour, size | TatSeek’s tagging, from a fixed vocabulary, applied to the photo |
| Artist ↔ studio link, city, languages | the studio or artist |
| Photos | submitted by the studio or artist, or from a public portfolio — with a link to the source |
| “Depicts” (named character or person) | identified by TatSeek from the image; only shown when confident |
Important studio fields carry a date showing when they were last confirmed or updated, so you can judge how current they are. More on verification.
Trust · Data & Sources · Image Rights · Content Standards · Taxonomy · Claim a Profile · Report an Issue · FAQ